Minn-Kota Ag Products is a Grain Marketing and Production Agriculture Supply Company. We are located in the Southern Red River Valley of Western Minnesota and Eastern North Dakota.
Minn-Kota Ag Products helps area farmers with all of their Chemical, Fertilizer, Seed, and Grain Elevator needs.
GRAIN: 218-643-8464
AGRONOMY: 218-643-6130
2023 Harvest Storage Program
Wheat: 10 Days Free $.05/Month. Must Be Priced By July 31, 2024.
Soybeans: 10 Days Free $.05/Month. Must Be Priced By August 31, 2024.
Corn: 10 Days Free $.05/Month. Must Be Priced By August 31, 2024.
Location | Dec 23 | Jan 24 | Feb 24 | Mar 24 | ||||
---|---|---|---|---|---|---|---|---|
Futures Price | ||||||||
Breckenridge | ||||||||
Colfax | ||||||||
Kent | ||||||||
West Terminal | ||||||||
Wyndmere |
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Location | Dec 23 | Jan 24 | Feb 24 | Mar 24 | ||||
---|---|---|---|---|---|---|---|---|
Futures Price | ||||||||
Breckenridge | ||||||||
Colfax | ||||||||
Kent | ||||||||
Wahpeton | ||||||||
Wyndmere |
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Location | Dec 23 | Jan 24 | Feb 24 | Mar 24 | ||||
---|---|---|---|---|---|---|---|---|
Futures Price | ||||||||
Breckenridge | ||||||||
Colfax | ||||||||
Kent | ||||||||
West Terminal | ||||||||
Wyndmere |
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.