Wheat Programs & Discounts
2024 New Crop Wheat Storage: $.06/bu per month with 10 free days to price. Must be priced by July, 31 2025. Questions call Tyler or G4 in Breck and Wyndmere, Zach in Kent, Ben or Hunter in Colfax.
Wheat Scales | |
TW Discounts | $0.02 each 1/2lb 57.9 to 57 $0.03 each 1/2lb 56.9 to 55 $0.04 each 1/2lb under 54.9 |
Protein Discounts | |
Damage Discounts | $0.02 each % 1 to 3 $0.03 each % 3 to 5 $0.05 each % over 5 |
Musty Discount | $0.10 |
Bugs Discount | $0.05 |
Vomitoxin Discounts | $0.10 - 2.1 to 2.5 ppm $0.20 - 2.6 to 3.0 ppm $0.30 - 3.1 to 3.5 ppm $0.40 - 3.6 to 4.0 ppm $0.50 - 4.1 to 4.5 ppm $0.60 - 4.6 to 5.0 ppm $0.70 - 5.1 to 5.5 ppm $0.80 - 5.6 to 6.0 ppm |
Falling Number | $0.10 each 10 below 300 (Milling Quality Minimum 300) |
Protein Scales | +$.05 per 1/5 up and -$.10 per 1/5 down from 14.0 |
All scales subject to change. |
Wheat Shrink & Drying Charges |
|